<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motocross 125</title>
	<atom:link href="http://motocross125.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motocross125.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 17:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Honda CR 125  motocross bike</title>
		<link>http://motocross125.com/motocross-125/the-honda-cr-125-motocross-bike/</link>
		<comments>http://motocross125.com/motocross-125/the-honda-cr-125-motocross-bike/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:01:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[motocross 125]]></category>
		<category><![CDATA[cr125]]></category>
		<category><![CDATA[digital ignition]]></category>
		<category><![CDATA[disc brake]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[honda cr]]></category>
		<category><![CDATA[honda cr 125]]></category>
		<category><![CDATA[motocross 125 bikes]]></category>
		<category><![CDATA[power output]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://motocross125.com/motocross-125/the-honda-cr-125-motocross-bike/</guid>
		<description><![CDATA[The Honda CR series was first developed in the 1960&#8217;s as Honda&#8217;s entry in the motocross segment, and has had a loyal following among motocross enthusiasts in the U.S. since the 1970&#8217;s.
The line contains three motorcycles with engines in the 85cc, 125cc, and 250cc sizes. The Yamaha YZ 125 and the KTM 125 are the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Honda CR series was first developed in the 1960&#8217;s as Honda&#8217;s entry in the motocross segment, and has had a loyal following among motocross enthusiasts in the U.S. since the 1970&#8217;s.</p>
<p>The line contains three motorcycles with engines in the 85cc, 125cc, and 250cc sizes. The Yamaha YZ 125 and the KTM 125 are the principal competitors of the Honda CR125. The CR125 is a motocross 125 powered by a a single cylinder two stroke engine. The engine is liquid cooled, and is able to produce a maximum of 41.5 horsepower at 11500 revolutions per minute. Torque output in the 125 cc engine is 20.6 pound-feet of torque at 11000 revolutions per minute. Power output in the CR125 is competitive with other motocross 125 bikes. Fuel is fed to the engine through a Mikuni carburetor, and the fuel tank has a capacity of 2 gallons.</p>
<p>Honda has implemented a number of measures over the years to shave weight off of this bike, and the bike has been a leader in the motocross 125 segment in this area. Honda pioneered the use of aluminum frames in this market segment, and was the first manufacturer to introduce an aluminum frame in this segment in 1997. The bike also employs electronic digital ignition and an electronic starting system. Plastic is used throughout the bike where practical to reduce weight, and the fenders and side panels of the motorcycle are durable and extremely light. The side covers of the engine are cast from magnesium, rather than steel or aluminum, to further reduce the weight of the bike.</p>
<p>The CR 125 weighs has a dry weight of 192.9 lbs. Power is fed through a 5 speed gearbox with a chain final drive. The CR 125 uses a suspension system produced by Kayaba. In the front suspension, the CR 125 employs 46 mm inverted cartridge fork with 18 position rebounding and 20 position damping adjustability. The fork can travel a maximum of 305 mm. The rear suspension is a single shock with spring pre-load. The shock has a 30 position rebound damping adjustability and a compression damping adjustability. The compression damping adjustment can be adjusted at either low speeds or high speeds.</p>
<p>The total travel distance capability of the rear shock is 318 mm. The CR125 utilizes a single disc brake in both front and back, with 2 piston calipers in the front and 1 piston on the rear wheel. Ground clearance is competitive with other bikes in this class, coming in at a height of 13.6 inches.</p>
<p>The Honda CR 125 motocross bike is a fantastic piece of kit!</p>
]]></content:encoded>
			<wfw:commentRss>http://motocross125.com/motocross-125/the-honda-cr-125-motocross-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yamaha YZ 125 Motorcross Bike</title>
		<link>http://motocross125.com/motocross-125/the-yamaha-yz-125-motorcross-bike/</link>
		<comments>http://motocross125.com/motocross-125/the-yamaha-yz-125-motorcross-bike/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:53:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[motocross 125]]></category>
		<category><![CDATA[2 stroke engine]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[yamaha engine]]></category>
		<category><![CDATA[yamaha yz 125]]></category>
		<category><![CDATA[yamaha yz 125 motocross]]></category>

		<guid isPermaLink="false">http://motocross125.com/motocross-125/the-yamaha-yz-125-motorcross-bike/</guid>
		<description><![CDATA[Motorcycles and dirt bikes are among the most popular vehicles for some people. These types of vehicles are very prevelant among collectors of motorcycles and participants in extreme sports. There are many brands of motorcycles and dirt bikes including Harley Davidson, Kawasaki etc. One of the best and most popular bikes is the Yamaha YZ125 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Motorcycles and dirt bikes are among the most popular vehicles for some people. These types of vehicles are very prevelant among collectors of motorcycles and participants in extreme sports. There are many brands of motorcycles and dirt bikes including Harley Davidson, Kawasaki etc. One of the best and most popular bikes is the Yamaha YZ125 CC motorcross bike.</p>
<p>The Yamaha YZ125 CC is a two stroke motorcycle that is designed for and primarily used for motorcross riding. This bike was first made in 1974 and each year a new model of the bike is made. Although this motorcross bike is produced every year the models from 1996-2002 are considered to be the finest and best bikes of all time. The 1996-2002 models are among the best ever because they are widely known to have wide powerband and excellent handling. Yamaha YZ125 CC bikes are very prominent and have been in 5 AMA National Motorcross Championships along with other AMA Regional Supercross Championships.</p>
<p>Like any other vehicle and motorcycle the Yamaha YZ 125 CC motorcross bike has the usual features such as an engine, transmission, frame and electrics and wiring. The engine of this bike is liquid cooled with a 124 cc reed valve inducted 2 stroke engine. This has been the makeup of the engine since the early 1980&#8217;s From 1974-1980 the engine was air cooled with a 2 stroke feature. The Yamaha engine produces 35 horsepower at the rear wheel. This motorcross bike is able to reach a speed of 65 miles per hour.</p>
<p>Yamaha YZ125 cc motorcross bikes are built with 6 speed gearboxes along with a constant mesh wet multiple disc coil spring clutch. Yamaha&#8217;s frame from 1974-2004 consisted of a single backbone frame made of steel. The bike usually weighs between 176-198 pounds. The frame now is made of aluminum alloy and weighs 190 pounds. Since 2008 there has been weight reduction in the wheel assemblies and front fork suspension. There is a drawback to the Yamaha and that is the bike&#8217;s aluminum frame makes it flickable and are at times difficult to control on rough terrain.</p>
<p>The YZ125 is a motorcross bike and is therefore designed for speed and racing. As a result there is no batter, kickstand, electric start or headlight. The bike has CDI Ignition with a rev limiter of 13000 rpm.</p>
<p>With all of these features the Yamaha YZ125 cc motorcross bike is without a doubt one of the best motorcross bikes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://motocross125.com/motocross-125/the-yamaha-yz-125-motorcross-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Part of Motocross, Your First 125cc Motocross Bike</title>
		<link>http://motocross125.com/motocross-125/becoming-a-part-of-motocross-your-first-125cc-motocross-bike/</link>
		<comments>http://motocross125.com/motocross-125/becoming-a-part-of-motocross-your-first-125cc-motocross-bike/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:08:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[motocross 125]]></category>
		<category><![CDATA[125 motocross]]></category>
		<category><![CDATA[4 strokes]]></category>
		<category><![CDATA[cross country motorcycle]]></category>
		<category><![CDATA[motocross bikes 125]]></category>
		<category><![CDATA[stay fit]]></category>
		<category><![CDATA[track built]]></category>

		<guid isPermaLink="false">http://motocross125.com/motocross-125/becoming-a-part-of-motocross-your-first-125cc-motocross-bike/</guid>
		<description><![CDATA[Motocross is great fun and fantastic competition and the motocross 125 bike can be a part of that. Becoming a part of this world becomes a lifetime enjorment but just like all sports, there is a place to begin. That place is the motocross 125 bike. The Honda cr 125 motocross bikes are fully track [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Motocross is great fun and fantastic competition and the motocross 125 bike can be a part of that. Becoming a part of this world becomes a lifetime enjorment but just like all sports, there is a place to begin. That place is the motocross 125 bike. The Honda cr 125 motocross bikes are fully track built for the pounding they take on the track. They also have, however, a less complicated cam and a 2 stroke engine which is easier for the new rider to work on after a race. They are fast and exciting to ride but not quite as bulky for the lighter rider so that rider is able to hold the track better.The 125 motocross is also not as expensive to maintain and fix when that beginning budget may be just a little tight.</p>
<p>
Motocross is not only bike riding but a sport. The word motocross means cross country motorcycle. There are two classes of motocross. One is the 0-125 cc 2 stoke and 150-250 4 strokes and the other is the 150-250 cc 2 strokes and the 251-450 cc 4 strokes. Each round of a motocross race has two motos of 30 minutes each plus 2 laps. Motocross riders riding in these races test at a higher fitness level than football, pro basketball and soccer players. They run a heart rate of 180-190 for about 35 minutes at a time. These riders manage to do this twice a day. What a way to stay fit, having great fun, being a part of the competition, and becoming more fit all at the same time!</p>
<p>
If becoming a part of motocross has been your dream, have a look at the motocross bikes 125 and see what they can do. Having the bike and learning the ropes puts you out there with all of that going on and you a part of it. The excitement is unbelievable. Riding as a beginner and then moving up to expert can give you the excitement of a lifetime. There are motocross races all over the country and in other countries too. Traveling to England where it all began would be really great fun and wonderful competition besides. Get out there on a motocross 125 bike and see where all those great times are coming from.</p>
]]></content:encoded>
			<wfw:commentRss>http://motocross125.com/motocross-125/becoming-a-part-of-motocross-your-first-125cc-motocross-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcross 125 CC</title>
		<link>http://motocross125.com/motocross-125/motorcross-125-cc/</link>
		<comments>http://motocross125.com/motocross-125/motorcross-125-cc/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:02:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[motocross 125]]></category>
		<category><![CDATA[125 motor cross]]></category>
		<category><![CDATA[artic cat]]></category>
		<category><![CDATA[atv dirt bike]]></category>
		<category><![CDATA[motorcycle laws]]></category>
		<category><![CDATA[motorcycle license]]></category>
		<category><![CDATA[polaris]]></category>

		<guid isPermaLink="false">http://motocross125.com/motocross-125/motorcross-125-cc/</guid>
		<description><![CDATA[Finding a motocross 125 cc bike, a tale -During the process of searching for a Motocross Dirt Bike for my sixteen year old son ,after many months of listening to his whining and begging for a 125cc motor cross ATV dirt bike, because , after all, all of his friends have one, it hit me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finding a motocross 125 cc bike, a tale -During the process of searching for a Motocross Dirt Bike for my sixteen year old son ,after many months of listening to his whining and begging for a 125cc motor cross ATV dirt bike, because , after all, all of his friends have one, it hit me as to why there was so much stress, aggravation, and resistance involved in the process of deciding whether or not we should go ahead and buy one at all.</p>
<p>Cost, safety and necessity were a few of the things we took into consideration when we were debating if whether or not to purchase the motocross bike for our son; understanding the that the average bike may run anywhere from $3000 to $8000, tops, depending on which model we choose. Next, there’s the cost of purchasing a helmet, (for safety purposes of course), a license if needed, and other adaptive safety equipment. It is also necessary to become familiar with the motorcycle laws in your state, because some states laws require a motorcycle license, and others such as Florida, only require a drivers license, which is obtainable at age sixteen. Can you envision the stress and aggravation ? Keep in mind that motorcycles, motor cross bikes, and ATVs, all fall under the same description, (road rule wise), in terms of licensing, and registration.</p>
<p>Needless to say, the decision to go ahead and purchase the bike was made, but the final most important decision to wrangle with was, yet to be made, which was , what model to buy . Since the dirt bike, we purchased would not be driven on the streets, but for recreational purposes only, which plays a big part in what type of engine is needed. There are several different models on the market, such as the Yamaha brand 125cc motor cross bike, or the Honda cr 125 motor cross bike, and Polaris, Suzuki , and the Artic Cat bike to name a few.</p>
<p>After searching online for 125 motocross bikes for sale, and going to bike stores as well as networking with acquaintances that already had one or knew someone that did, we discovered that age 16 our son should take the required CBT course, a full course that teaches how to control the dirt bike correctly., and we also found out that he would not be permitted to ride until age 17.</p>
<p>Things worked out fine for us and him, of course, and the final decision was for the purchase of a 125CC Dirt Bike with Steel Frame (WBL-10A) , and with the aid of the training class which included some on road instruction, along with positive feedback regarding this particular model. Finding a motocross 125 bike was hard work, but in the end it worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://motocross125.com/motocross-125/motorcross-125-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki KX 125 cc Motorcross Bike</title>
		<link>http://motocross125.com/motocross-125/kawasaki-kx-125-cc-motorcross-bike/</link>
		<comments>http://motocross125.com/motocross-125/kawasaki-kx-125-cc-motorcross-bike/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:52:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[motocross 125]]></category>
		<category><![CDATA[125cc motocross]]></category>
		<category><![CDATA[dirt bikes]]></category>
		<category><![CDATA[kawasaki kx 125]]></category>
		<category><![CDATA[kawasaki kx bikes]]></category>
		<category><![CDATA[kx 100]]></category>
		<category><![CDATA[two stroke kx 125]]></category>

		<guid isPermaLink="false">http://motocross125.com/motocross-125/kawasaki-kx-125-cc-motorcross-bike/</guid>
		<description><![CDATA[Dirt bikes, motorcross bikes and motorcycles are among the most popular vehicles around. They are great for extreme sports, recreational riding and other adventurous pursuits. There are many types of bikes availale and so there are many choices to choose from when getting a motorcycle or motorcross bike. The most prominent brands are Harley Davidson, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dirt bikes, motorcross bikes and motorcycles are among the most popular vehicles around. They are great for extreme sports, recreational riding and other adventurous pursuits. There are many types of bikes availale and so there are many choices to choose from when getting a motorcycle or motorcross bike. The most prominent brands are Harley Davidson, Yamaha, Suzuki etc. One of the more well known and top quaity brands out there is the Kawasaki. Kawasaki has made among the best bikes in the market for decades and seems to continue their excellence in producing top quality 125cc motorcross bikes and motorcycles.</p>
<p>The Kawasaki KX is a two stroke motorcross bike that was first made and marketed in 1974. Kawasaki KX bikes have been ridden to win many AMA motorcross championships. Nowadays the two stroke KX 125 cc bike is no longer sold in the United States as a newer version known as the KX450F is now the one that is sold.<br />
This bike can be raced in numerous 100cc motrocross classes and open minicycle classes as well. Kawasaki KX 125 cc motorcross bikes have bigger wheels than the KX 100 and a longer level suspension.</p>
<p>
As far as features are concerned the Kawasaki KX 125 cc motorcross bike they have been quite similar over the years with some slight improvements. The engine is typically 125 cc two stroke and water cooled. It&#8217;s top speed is 63 miles per hour and is powered by a 2t 125 cc engine. It also contains a single cylinder engine, digital CDI ignition along witha liquied cooling system. Kawasaki&#8217;s KX 125 cc motorcross bikes have 6 speed manual transmission, two piston front rear single breaks and bridgestone standard tires. The seat height is 34.3 inches and it&#8217;s fuel capacity is 1.4 gallons.</p>
<p>Over the years the Kawasaki motorcross bikes have added numerous improvements and additional features pertaining to the engine, wheels and construction. The KX 125cc is still available but is not as sought after as the newer more advanced models. When reviewed by motorcross bike evaluators, the Kawasaki KX 125cc was rated as a 7 out of 10. Therefore this is a good motorcross bike but it&#8217;s not the best as of right now. However this is still a high quality motorcross bike and one that is highly recommended for bike shoppers. With all of its features and benefits the Kawasaki KX 125cc motorcross bike is still a very good choice for those looking to purchase a bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://motocross125.com/motocross-125/kawasaki-kx-125-cc-motorcross-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

